New product
Availability date:
Ossur® AFO Light
Ossur® AFO Light
Recipient :
* Required fields
or Cancel
Indications:
Product Features:
Sizing: Measure shoe size
Foot size
Foot plate length
Product calf height
Mens Shoe Size | Womens Shoe Size | Foot Size | Foot Plate | Calf Height | SIZE |
up to 7½ | 7-9 | 8¾-9½" | 8¾" | 12½-14¼" | Right Small |
8-10½ | 9½-12 | 9½-10½" | 9¼" | 13½-15" | Right Medium |
11-14 | - | 10½-11½" | 10¼" | 14¼-15¾" | Right Large |
12-15 | - | 11½-12½" | 10¾" | 15-16½" | Right X-Large |
up to 7½ | 7-9 | 8¾-9½" | 8¾" | 12½-14¼" | Left Small |
8-10½ | 9½-12 | 9½-10½" | 9¼" | 13½-15" | Left Medium |
11-14 | - | 10½-11½" | 10¼" | 14¼-15¾" | Left Large |
12-15 | - | 11½-12½" | 10¾" | 15-16½" | Left X-Large |
Packaging: Each