New product
Availability date:
B7 Posterior Leaf Spring
B7 Posterior Leaf Spring
Recipient :
* Required fields
or Cancel
Indications:
Product Features:
Sizing: Measure calf circumference
Product height
Short foot length
Calf Circumference | Height | Short Foot | Size |
10-11" | 12½" | 6½" | Right Small |
11-12" | 14" | 7¼" | Right Medium |
12½-13½" | 14½" | 7¾" | Right Large |
15½-17½" | 16" | 8½" | Right X-Large |
10-11" | 12½" | 6½" | Left Small |
11-12" | 14" | 7¼" | Left Medium |
12½-13½" | 14½" | 7¾" | Left Large |
15½-17½" | 16" | 8½" | Left X-Large |
Small and Medium are 3/16” thick
Large and X-Large are ¼” thick