This product is no longer in stock
New product
Availability date:
B2 Semi-Rigid Ankle Foot Orthosis
B2 Semi-Rigid Ankle Foot Orthosis
Recipient :
* Required fields
or Cancel
Indications:
Product Features:
Sizing: Measure calf circumference
Product height
Short foot length
Long foot length
Calf Circumference | Height | Short Foot | Long Foot | Size |
10-11" | 12½" | 6½" | 8" | Short Right Small |
11-12" | 14" | 7¼" | 8¾" | Short Right Medium |
12½-13½" | 14½" | 7¾" | 9½" | Short Right Large |
15½-17½" | 16" | 8½" | 10¼" | Short Right X-Large |
10-11" | 12½" | 6½" | 8" | Short Left Small |
11-12" | 14" | 7¼" | 8¾" | Short Left Medium |
12½-13½" | 14½" | 7¾" | 9½" | Short Left Large |
15½-17½" | 16" | 8½" | 10¼" | Short Left X-Large |
10-11" | 12½" | 6½" | 8" | Long Right Small |
11-12" | 14" | 7¼" | 8¾" | Long Right Medium |
12½-13½" | 14½" | 7¾" | 9½" | Long Right Large |
15½-17½" | 16" | 8½" | 10¼" | Long Right X-Large |
10-11" | 12½" | 6½" | 8" | Long Left Small |
11-12" | 14" | 7¼" | 8¾" | Long Left Medium |
12½-13½" | 14½" | 7¾" | 9½" | Long Left Large |
15½-17½" | 16" | 8½" | 10¼" | Long Left X-Large |
Small and Medium are 3/16” thick
Large and X-Large are ¼” thick
Packaging: Each