New product
Availability date:
B4 Posterior Leaf Spring Ankle Foot Orthosis
PLS B4 LT XL SHORT with padded strap
Recipient :
* Required fields
or Cancel
Indications:
Product Features:
Sizing: Measure calf circumference
Product height
Short foot length
Long foot length
Calf Circumference | Height | Short Foot | Long Foot | Size |
10-11" | 12½" | 6½" | - | Short Right Small |
11-12" | 14" | 7¼" | - | Short Right Medium |
12½-13½" | 14½" | 7¾" | - | Short Right Large |
15½-17½" | 16" | 8½" | - | Short Right X-Large |
10-11" | 12½" | 6½" | - | Short Left Small |
11-12" | 14" | 7¼" | - | Short Left Medium |
12½-13½" | 14½" | 7¾" | - | Short Left Large |
15½-17½" | 16" | 8½" | - | Short Left X-Large |
10-11" | 12½" | - | 8" | Long Right Small |
11-12" | 14" | - | 8¾" | Long Right Medium |
12½-13½" | 14½" | - | 9½" | Long Right Large |
15½-17½" | 16" | - | 10¼" | Long Right X-Large |
10-11" | 12½" | - | 8" | Long Left Small |
11-12" | 14" | - | 8¾" | Long Left Medium |
12½-13½" | 14½" | - | 9½" | Long Left Large |
15½-17½" | 16" | - | 10¼" | Long Left X-Large |
Small and Medium are 3/16” thick
Large and X-Large are ¼” thick
Packaging: Each